Jim Reeves
Airplay statistics
41
Detected plays
13
Tracks
10
Stations
Tracks
| Track | Detected plays |
|---|---|
| Welcome To My World | 11 |
| I LOVE YOU BECAUSE | 8 |
| Distant Drums | 5 |
| He'll Have to Go | 4 |
| Adios Amigo | 2 |
| But You Love Me, Daddy | 2 |
| I Won't Forget You | 2 |
| Old Tige | 2 |
| But You Love Me Daddy | 1 |
| Dear Hearts And Gentle People | 1 |
| I Know One | 1 |
| Nobody's Fool | 1 |
| When two worlds Collide | 1 |
Stations
| Station | Detected plays |
|---|---|
| CRC FM 102.9 | 10 |
| Harborough FM | 10 |
| Boom Radio | 6 |
| Gold 905 | 5 |
| Bolton FM | 3 |
| Clare FM | 3 |
| Limerick's Live 95FM | 1 |
| Nation 60s | 1 |
| TMCR 95.3 | 1 |
| Wrexham City Radio | 1 |