MORGAN WALLEN
Airplay statistics
144
Detected plays
23
Tracks
10
Stations
Tracks
| Track | Detected plays |
|---|---|
| Been By Now | 42 |
| Last Thing You Need | 35 |
| I Ain't Comin' Back | 11 |
| Love Somebody | 9 |
| I'M THE PROBLEM | 7 |
| LAST NIGHT | 6 |
| 20 Cigarettes | 3 |
| 7 SUMMERS | 3 |
| Cowgirls (feat. ERNEST) | 3 |
| I Got Better | 3 |
| Love Sombody | 3 |
| Thought You Should Know | 3 |
| Don't We | 2 |
| Everything I Love | 2 |
| Just In Case | 2 |
| Lies Lies Lies | 2 |
| Whiskey Glasses | 2 |
| You Proof | 2 |
| Chasin You | 1 |
| I AIN’T COMIN’ BACK (FEAT. POST MALONE) | 1 |
| One Thing At A Time | 1 |
| Smile | 1 |
| What I Want | 0 |
Stations
| Station | Detected plays |
|---|---|
| CountryLine Radio | 80 |
| Today FM | 22 |
| Wrexham City Radio | 14 |
| TMCR 95.3 | 9 |
| CRC FM 102.9 | 6 |
| Dales Radio | 6 |
| Harborough FM | 2 |
| Shannonside FM | 2 |
| West Kent Radio | 2 |
| Zetland FM | 1 |