Doves
Airplay statistics
12
Detected plays
9
Tracks
5
Stations
Tracks
| Track | Detected plays |
|---|---|
| Black & White Town | 2 |
| Caught By The River | 2 |
| There Goes The Fear | 2 |
| BROKEN EYES | 1 |
| Black And White Town | 1 |
| CAROUSELS | 1 |
| Firesuite | 1 |
| Pounding | 1 |
| Where We're Calling From | 1 |
Stations
| Station | Detected plays |
|---|---|
| Radio Caroline | 4 |
| Freedom FM | 3 |
| Mix 92.6 | 2 |
| TMCR 95.3 | 2 |
| Bolton FM | 1 |