Beach Boys
Airplay statistics
475
Detected plays
37
Tracks
25
Stations
Tracks
| Track | Detected plays |
|---|---|
| Little Saint Nick | 67 |
| God Only Knows | 52 |
| Lady Lynda | 31 |
| I Get Around | 27 |
| I Can Hear Music | 26 |
| Do It Again | 24 |
| Good vibrations | 24 |
| Fun Fun Fun | 22 |
| California Girls | 21 |
| WOULDN'T IT BE NICE | 21 |
| Darlin' | 19 |
| Surfin' U.S.A | 18 |
| Sloop John B | 17 |
| Barbara Ann | 16 |
| Break Away | 16 |
| Then I Kissed Her | 14 |
| Help Me Rhonda | 12 |
| Kokomo | 9 |
| DON'T WORRY BABY | 5 |
| Here Comes the Night | 4 |
| Sail On Sailor | 4 |
| Bluebirds Over The Mountain | 3 |
| Long Promised Road | 3 |
| Surfin' USA | 3 |
| Tears In The Morning | 3 |
| Feel Flows | 2 |
| Surfs Up | 2 |
| All I Want To Do | 1 |
| California Dreamin' | 1 |
| Do You Wanna Dance? | 1 |
| Don't Worry Baby(Mono) | 1 |
| Dont worry baby | 1 |
| Let's Go Away For A While | 1 |
| The Private Life Of Bill And Sue | 1 |
| Wild Honey | 1 |
| Wouldnt It Be Nice | 1 |
| Youre so good to me | 1 |
Stations
| Station | Detected plays |
|---|---|
| Nation 60s | 226 |
| Nation Christmas | 67 |
| Zenith Classic Rock | 24 |
| Gold 905 | 17 |
| Coast and County Radio | 16 |
| Nation Easy Radio Dorset | 16 |
| Nation Easy Radio South | 16 |
| Harborough FM | 15 |
| Mix 92.6 | 11 |
| Nation 70s | 11 |
| Dragon Radio North Wales | 10 |
| Dragon Radio South Wales | 10 |
| Bolton FM | 8 |
| Nation Love | 8 |
| Radio Caroline | 4 |
| CRC FM 102.9 | 3 |
| Zetland FM | 3 |
| Clare FM | 2 |
| Limerick's Live 95FM | 2 |
| East Coast FM | 1 |
| Nation Radio Dorset | 1 |
| Nation Radio Hampshire | 1 |
| Sunshine 106.8 | 1 |
| TMCR 95.3 | 1 |
| U105 | 1 |