Shirley Bassey
Airplay statistics
64
Detected plays
18
Tracks
8
Stations
Tracks
| Track | Detected plays |
|---|---|
| Big Spender | 19 |
| Goldfinger | 18 |
| As I Love You | 4 |
| For All We Know | 4 |
| As Long As He Needs Me | 3 |
| I (Who Have Nothing) | 2 |
| KISS ME, HONEY HONEY, KISS ME | 2 |
| Moonraker | 2 |
| How About You | 1 |
| I Am What I Am | 1 |
| Kiss Me Honey Honey (Kiss Me) | 1 |
| Kiss Me Honey Honey Kiss Me | 1 |
| My Life | 1 |
| Never Never Never | 1 |
| Thank You For The Years | 1 |
| The Party's Over | 1 |
| This Is My Life | 1 |
| This Time | 1 |
Stations
| Station | Detected plays |
|---|---|
| Nation 60s | 33 |
| Boom Radio | 11 |
| Harborough FM | 6 |
| Bolton FM | 5 |
| CRC FM 102.9 | 3 |
| Gold 905 | 3 |
| West Kent Radio | 2 |
| Limerick's Live 95FM | 1 |