Linkin Park
Airplay statistics
76
Detected plays
16
Tracks
14
Stations
Tracks
| Track | Detected plays |
|---|---|
| Numb | 18 |
| In the End | 17 |
| WHAT I'VE DONE | 15 |
| THE EMPTINESS MACHINE | 7 |
| Somewhere I Belong | 3 |
| Crawling | 2 |
| ENG - OVER EACH OTHER | 2 |
| Faint | 2 |
| Heavy Is The Crown | 2 |
| NEW DIVIDE | 2 |
| ENG - HEAVY IS THE CROWN | 1 |
| ENG - THE EMPTINESS MACHINE | 1 |
| LOST | 1 |
| One Step Closer | 1 |
| Over Each Other | 1 |
| Pushing Me Away | 1 |
Stations
| Station | Detected plays |
|---|---|
| Class 95 | 22 |
| Kiss92 | 10 |
| Freedom FM | 9 |
| 987 | 7 |
| Radio Nova 100 | 7 |
| CRC FM 102.9 | 4 |
| Ria 897 | 4 |
| Wrexham City Radio | 4 |
| Harborough FM | 3 |
| Today FM | 2 |
| Bolton FM | 1 |
| Cork's RedFM | 1 |
| Radio Caroline | 1 |
| TMCR 95.3 | 1 |