Drake
Airplay statistics
262
Detected plays
30
Tracks
14
Stations
Tracks
| Track | Detected plays |
|---|---|
| NOKIA | 50 |
| Hotline Bling | 29 |
| God's Plan | 19 |
| One Dance | 19 |
| Nice For What | 18 |
| Controlla | 16 |
| PLOT TWIST | 15 |
| Hold On We're Going Home | 14 |
| Best I Ever Had | 13 |
| Headlines | 11 |
| Over | 11 |
| Passionfruit | 9 |
| Massive | 7 |
| Toosie Slide | 4 |
| In My Feelings | 3 |
| Janice Stfu | 3 |
| Shabang | 3 |
| Best I Ever Had (Clean) | 2 |
| Hold On, We're Going Home | 2 |
| LAUGH NOW CRY LATER (FEAT. LIL DURK) | 2 |
| ONE DANCE (FEAT. WIZKID & KYLA) | 2 |
| Too Good | 2 |
| In My Feelings [Clean] | 1 |
| Janice | 1 |
| Marvins Room | 1 |
| National Treasures | 1 |
| TAKE CARE (FEAT. RIHANNA) | 1 |
| Take Care | 1 |
| The Language | 1 |
| Worst behaviour | 1 |
Stations
| Station | Detected plays |
|---|---|
| Capital XTRA | 148 |
| 987 | 29 |
| SPIN 1038 | 27 |
| Kiss92 | 16 |
| Nation Hits | 11 |
| South Yorkshire Radio | 9 |
| Cork's RedFM | 6 |
| Cork's 96FM | 5 |
| Capital UK | 3 |
| Harborough FM | 3 |
| Freedom FM | 2 |
| Limerick's Live 95FM | 1 |
| Today FM | 1 |
| Wrexham City Radio | 1 |