Metallica
Airplay statistics
49
Detected plays
17
Tracks
11
Stations
Tracks
| Track | Detected plays |
|---|---|
| Nothing Else Matters | 15 |
| Enter Sandman | 9 |
| Sad But True | 4 |
| Mama Said | 3 |
| Atlas, Rise | 2 |
| Fuel | 2 |
| The Memory Remains | 2 |
| The Unforgiven | 2 |
| Until It Sleeps | 2 |
| Battery | 1 |
| For Whom The Bell Tolls (Edit) | 1 |
| I Disappear | 1 |
| Now That We're Dead | 1 |
| One | 1 |
| St. Anger | 1 |
| Stone Cold Crazy | 1 |
| Whiskey In The Jar | 1 |
Stations
| Station | Detected plays |
|---|---|
| Wrexham City Radio | 24 |
| Radio Caroline | 7 |
| CRC FM 102.9 | 3 |
| Freedom FM | 3 |
| Today FM | 3 |
| Harborough FM | 2 |
| Radio Nova 100 | 2 |
| Zetland FM | 2 |
| Dales Radio | 1 |
| Gold 905 | 1 |
| TMCR 95.3 | 1 |