THE STONE ROSES
Airplay statistics
48
Detected plays
16
Tracks
8
Stations
Tracks
| Track | Detected plays |
|---|---|
| Fools Gold | 16 |
| WATERFALL | 5 |
| Made Of Stone | 4 |
| LOVE SPREADS | 3 |
| One Love | 3 |
| Bye Bye Badman | 2 |
| Elizabeth My Dear | 2 |
| Fool's Gold | 2 |
| I Am The Resurrection | 2 |
| I Wanna Be Adored | 2 |
| This Is The One | 2 |
| (Song for My) Sugar Spun Sister | 1 |
| Begging You | 1 |
| Don't Stop | 1 |
| She Bangs the Drum | 1 |
| TEN STOREY LOVE SONG | 1 |
Stations
| Station | Detected plays |
|---|---|
| Radio Nova 100 | 14 |
| Freedom FM | 11 |
| Radio Caroline | 7 |
| TMCR 95.3 | 6 |
| Harborough FM | 4 |
| Mix 92.6 | 3 |
| Today FM | 2 |
| Bolton FM | 1 |