The Who
Airplay statistics
289
Detected plays
54
Tracks
20
Stations
Tracks
| Track | Detected plays |
|---|---|
| My Generation | 39 |
| I Can't Explain | 30 |
| Pinball Wizard | 24 |
| Substitute | 19 |
| Won't Get Fooled Again | 14 |
| Behind Blue Eyes | 13 |
| Squeeze Box | 12 |
| I Can See For Miles | 9 |
| Baba O'Riley | 7 |
| Happy Jack | 7 |
| The Seeker | 7 |
| ATHENA | 6 |
| Bargain | 6 |
| Who Are You | 6 |
| I'm Free | 5 |
| Slip Kid | 5 |
| The Kids Are Alright | 5 |
| You Better You Bet | 5 |
| Baba O Riley | 4 |
| Magic Bus | 4 |
| Pictures Of Lily | 4 |
| See Me, Feel Me | 4 |
| The Real Me | 4 |
| 5: 15 | 3 |
| Baba O'Reilly | 3 |
| Eminence Front | 3 |
| I'm A Boy | 3 |
| The Song Is Over | 3 |
| The Song is Over Pure And Easy | 3 |
| A Legal Matter | 2 |
| Going Mobile | 2 |
| Join Together | 2 |
| Love Reign Over Me | 2 |
| Quadrophenia | 2 |
| Sparks | 2 |
| The Relay | 2 |
| 5:15 | 1 |
| ALL THIS MUSIC MUST FADE | 1 |
| Amazing Journey | 1 |
| Anyway Anyhow Anywhere | 1 |
| Anyway, Anyhow, Anywhere | 1 |
| BLACK WIDOW'S EYES | 1 |
| Circles | 1 |
| Don't Look Away | 1 |
| Goin' Mobile | 1 |
| Heinz Baked Beans | 1 |
| However Much I Booze | 1 |
| Imagine A Man | 1 |
| Let's See Action | 1 |
| Mary Anne With The Shaky Hand | 1 |
| Pure And Easy | 1 |
| Rough Boys | 1 |
| Success Story | 1 |
| Summertime Blues | 1 |
Stations
| Station | Detected plays |
|---|---|
| Radio Caroline | 70 |
| Zenith Classic Rock | 58 |
| Nation 60s | 53 |
| Boom Radio | 19 |
| Nation 70s | 15 |
| CRC FM 102.9 | 13 |
| Bolton FM | 11 |
| Nation Rocks | 11 |
| Harborough FM | 10 |
| Radio Nova 100 | 6 |
| Clare FM | 4 |
| Mix 92.6 | 4 |
| TMCR 95.3 | 4 |
| West Kent Radio | 3 |
| ONE FM 91.3 | 2 |
| Wrexham City Radio | 2 |
| Dales Radio | 1 |
| Gold 905 | 1 |
| Today FM | 1 |
| YO1 Radio | 1 |