Paul Brady
Airplay statistics
132
Detected plays
19
Tracks
14
Stations
Tracks
| Track | Detected plays |
|---|---|
| Crazy Dreams | 56 |
| Nobody Knows | 14 |
| The Island | 10 |
| The Long Goodbye | 10 |
| Hard Station | 8 |
| Smile | 7 |
| Night Hunting Time | 5 |
| Paradise Is Here | 5 |
| Lakes of Pontchartrain | 3 |
| Arthur McBride | 2 |
| Busted Loose | 2 |
| The Homes of Donegal | 2 |
| Trick or Treat | 2 |
| Crazy Dreams [ ezmp3.cc ] | 1 |
| Deep In Your Heart | 1 |
| Don't Try to Please Me | 1 |
| Oh What A World | 1 |
| The Hawana Way | 1 |
| The World Is What You Make It | 1 |
Stations
| Station | Detected plays |
|---|---|
| LCRfm 102.9 | 39 |
| Sunshine 106.8 | 28 |
| Zenith Classic Rock | 19 |
| Clare FM | 13 |
| CRC FM 102.9 | 7 |
| Radio Nova 100 | 7 |
| South East Radio | 5 |
| Today FM | 5 |
| Radio Caroline | 2 |
| Shannonside FM | 2 |
| U105 | 2 |
| C103 | 1 |
| Dublin's Q102 | 1 |
| East Coast FM | 1 |