Akon
Airplay statistics
72
Detected plays
15
Tracks
13
Stations
Tracks
| Track | Detected plays |
|---|---|
| LONELY | 34 |
| Right Now (Na Na Na) | 16 |
| DON'T MATTER | 7 |
| Smack That | 3 |
| Locked Up | 2 |
| Angel | 1 |
| BANANZA (BELLY DANCER) | 1 |
| Bananza (Belly Dancer) (Clean) | 1 |
| Beautiful | 1 |
| Belly Dancer | 1 |
| Belly Dancer (Bananza) | 1 |
| Don't Let Up | 1 |
| HINDI - CHAMMAK CHALLO (1) (REMIX) | 1 |
| Lonely (Clean) | 1 |
| Right Now | 1 |
Stations
| Station | Detected plays |
|---|---|
| Kiss92 | 21 |
| Class 95 | 15 |
| Freedom FM | 11 |
| ONE FM 91.3 | 10 |
| Harborough FM | 5 |
| South Yorkshire Radio | 3 |
| Bolton FM | 1 |
| Capital XTRA | 1 |
| Cork's RedFM | 1 |
| Oli 968 | 1 |
| SPIN 1038 | 1 |
| TMCR 95.3 | 1 |
| Wrexham City Radio | 1 |