SAMMY DAVIS JR
Airplay statistics
12
Detected plays
10
Tracks
4
Stations
Tracks
| Track | Detected plays |
|---|---|
| Candy Man | 3 |
| Because Of You | 1 |
| I Gotta Lot Of Livin To Do | 1 |
| If I Never Sing Another Song | 1 |
| Mr Bojangles | 1 |
| My Way | 1 |
| Night And Day | 1 |
| Something's Gotta Give | 1 |
| THEME FROM 'HAWAII FIVE-O | 1 |
| Talk To The Animals | 1 |
Stations
| Station | Detected plays |
|---|---|
| Harborough FM | 4 |
| Sunshine 106.8 | 4 |
| Boom Radio | 3 |
| TMCR 95.3 | 1 |