Tate McRae
Airplay statistics
1,036
Detected plays
29
Tracks
21
Stations
Tracks
| Track | Detected plays |
|---|---|
| Housewife | 529 |
| Revolving Door | 129 |
| Greedy | 123 |
| Sports Car | 55 |
| She's All I Wanna Be | 41 |
| Tit For Tat | 22 |
| NOBODY'S GIRL | 19 |
| 2 HANDS | 13 |
| HOUSEWIFE [NEW MUSIC] | 13 |
| EXES | 12 |
| JUST KEEP WATCHING (FROM F1® THE MOVIE) | 12 |
| IT'S OK I'M OK | 10 |
| ENG (F) - JUST KEEP WATCHING (FROM F1® THE MOVIE) | 9 |
| HORSE SHOE | 7 |
| JUST KEEP WATCHING | 7 |
| RUN FOR THE HILLS | 6 |
| WORKING (AND KHALID) | 5 |
| R U OK | 4 |
| YOU BROKE ME FIRST | 4 |
| Anything But Love | 3 |
| WHAT WOULD YOU DO? | 3 |
| THAT WAY | 2 |
| UH OH | 2 |
| CHAOTIC | 1 |
| ENG - SHE'S ALL I WANNA BE | 1 |
| FEEL LIKE THIS | 1 |
| Revolving door (Louis The Child remix) | 1 |
| SLOWER | 1 |
| Shes All I Wanna Be | 1 |
Stations
| Station | Detected plays |
|---|---|
| Capital UK | 281 |
| 987 | 171 |
| SPIN 1038 | 122 |
| Kiss92 | 97 |
| Cork's RedFM | 61 |
| YO1 Radio | 57 |
| Class 95 | 51 |
| Nation Hits | 35 |
| TMCR 95.3 | 31 |
| Cork's 96FM | 29 |
| Ria 897 | 17 |
| Bolton FM | 16 |
| Wrexham City Radio | 15 |
| FM104 | 13 |
| Clare FM | 11 |
| Limerick's Live 95FM | 9 |
| Heart UK | 8 |
| CRC FM 102.9 | 5 |
| South Yorkshire Radio | 5 |
| Mix 92.6 | 1 |
| West Kent Radio | 1 |