Riley Green
Airplay statistics
101
Detected plays
9
Tracks
5
Stations
Tracks
| Track | Detected plays |
|---|---|
| That's Just Me | 42 |
| Imagine That | 27 |
| Think As You Drunk I Am | 15 |
| Change My Mind | 5 |
| There Was This Girl | 5 |
| Damn Good Day To Leave | 2 |
| I Wish Grandpas Never Died | 2 |
| Worst Way | 2 |
| Go Again | 1 |
Stations
| Station | Detected plays |
|---|---|
| CountryLine Radio | 93 |
| Today FM | 5 |
| Coast and County Radio | 1 |
| West Kent Radio | 1 |
| Wrexham City Radio | 1 |