Carrie Underwood
Airplay statistics
63
Detected plays
19
Tracks
11
Stations
Tracks
| Track | Detected plays |
|---|---|
| INSIDE YOUR HEAVEN | 12 |
| Before He Cheats | 8 |
| Southbound | 8 |
| Hate My Heart | 7 |
| Jesus, Take The Wheel | 4 |
| Wasted | 4 |
| All American Girl | 3 |
| Cry Pretty | 3 |
| Love Wins | 3 |
| Out of That Truck | 2 |
| Church Bells | 1 |
| Don't Forget To Remember Me | 1 |
| Ever Ever After From Enchanted | 1 |
| Good Girl | 1 |
| See you again | 1 |
| Smoke Break | 1 |
| Something In The Water | 1 |
| Take Me Out | 1 |
| Two Black Cadillacs | 1 |
Stations
| Station | Detected plays |
|---|---|
| CountryLine Radio | 36 |
| ONE FM 91.3 | 11 |
| Mix 92.6 | 3 |
| U105 | 3 |
| Coast and County Radio | 2 |
| Today FM | 2 |
| Wrexham City Radio | 2 |
| CRC FM 102.9 | 1 |
| Freedom FM | 1 |
| Fun Kids | 1 |
| Shannonside FM | 1 |