Unknown Artist
Airplay statistics
81
Detected plays
28
Tracks
3
Stations
Tracks
| Track | Detected plays |
|---|---|
| DGPT1 | 10 |
| NYBRPT1 | 9 |
| BREAKFASTPT1 | 6 |
| CWTUPT1 | 5 |
| CWFPT1 | 4 |
| CWFPT2 | 4 |
| JAIPT1 | 4 |
| JAIPT2 | 4 |
| JAIPT3 | 4 |
| CWTUPT3 | 3 |
| JAISATPT1 | 3 |
| JAISATPT2 | 3 |
| JAISATPT3 | 3 |
| CLSUNPT1 | 2 |
| CLSUNPT2 | 2 |
| CWTUPT2 | 2 |
| Deep House Foundations | 2 |
| CWWPT1 | 1 |
| CWWPT2 | 1 |
| CWWPT3 | 1 |
| JAITHURPT1 | 1 |
| JAITHURPT2 | 1 |
| JAITHURPT3 | 1 |
| MNHPT2 | 1 |
| Talking Money_Property Guardianship (WITH BED) | 1 |
| Talking Tech – How Data Analysis Shapes Football (WITH BED) | 1 |
| Talking Travel_The UK's Rivers from Source to Sea (WITH BED) | 1 |
| 祝英台 | 1 |
Stations
| Station | Detected plays |
|---|---|
| TMCR 95.3 | 78 |
| Select Radio | 2 |
| CAPITAL 958 | 1 |