The Cars
Airplay statistics
152
Detected plays
21
Tracks
16
Stations
Tracks
| Track | Detected plays |
|---|---|
| Drive | 71 |
| My Best Friend's Girl | 18 |
| SHAKE IT UP | 11 |
| Just What I Needed | 7 |
| Moving In Stereo All Mixed Up | 6 |
| TONIGHT SHE COMES | 6 |
| Heartbeat City | 5 |
| My Best Friends Girl | 4 |
| Bye Bye Love | 3 |
| Good Times Roll | 3 |
| Let's Go | 3 |
| Moving in Stereo | 3 |
| Coming Up You | 2 |
| Lets Go | 2 |
| You Might Think | 2 |
| Dangerous Type | 1 |
| Drive (2017 Remaster) | 1 |
| Go Away | 1 |
| Strap Me In | 1 |
| YOU ARE THE GIRL | 1 |
| You're All I've Got Tonight | 1 |
Stations
| Station | Detected plays |
|---|---|
| Smooth UK | 30 |
| YO1 Radio | 22 |
| Zenith Classic Rock | 22 |
| ONE FM 91.3 | 19 |
| Radio Caroline | 13 |
| Bolton FM | 8 |
| CRC FM 102.9 | 8 |
| Radio Nova 100 | 8 |
| West Kent Radio | 5 |
| Clare FM | 4 |
| Dales Radio | 4 |
| Harborough FM | 4 |
| Boom Radio | 2 |
| Shannonside FM | 1 |
| TMCR 95.3 | 1 |
| Today FM | 1 |