Justin Bieber
Airplay statistics
952
Detected plays
38
Tracks
38
Stations
Tracks
| Track | Detected plays |
|---|---|
| Daisies | 185 |
| Sorry | 165 |
| Love Yourself | 152 |
| What Do You Mean | 108 |
| Mistletoe | 70 |
| Ghost | 66 |
| What Do You Mean? | 45 |
| Beauty and a Beat | 21 |
| LOVE SONG | 17 |
| As Long As You Love Me | 14 |
| BABY | 13 |
| Hold On | 12 |
| YUKON | 10 |
| Lifetime | 9 |
| ANYONE | 7 |
| YUMMY | 6 |
| ALL I CAN TAKE | 5 |
| Boyfriend | 5 |
| INTENTIONS (FEAT. QUAVO) | 5 |
| ENG - GHOST | 4 |
| FRIENDS | 4 |
| Speed Demon | 4 |
| Company | 3 |
| LONELY (WITH BENNY BLANCO) | 3 |
| ENG - DAISIES | 2 |
| PEACHES (FEAT. DANIEL CAESAR & GIVEON) | 2 |
| Peaches | 2 |
| STUCK WITH U (AND ARIANA GRANDE) | 2 |
| Where Are U Now | 2 |
| HOLY (FEAT. CHANCE THE RAPPER) | 1 |
| HONEST (FT. DON TOLIVER) | 1 |
| Holy | 1 |
| I'll Show You | 1 |
| Lonely | 1 |
| Peaches [Clean] [feat. Daniel Caesar & Giveon] | 1 |
| RED EYE (FEAT. TROYBOI) | 1 |
| Somebody To Love | 1 |
| Where Are U Now? | 1 |
Stations
| Station | Detected plays |
|---|---|
| Capital UK | 145 |
| Heart UK | 104 |
| YO1 Radio | 85 |
| Nation Christmas | 70 |
| Fun Kids | 66 |
| Kiss92 | 52 |
| 987 | 48 |
| Class 95 | 38 |
| Nation Hits | 35 |
| Today FM | 29 |
| CRC FM 102.9 | 21 |
| Cork's 96FM | 21 |
| TMCR 95.3 | 21 |
| Nation Love | 19 |
| Radio Pembrokeshire | 18 |
| Wrexham City Radio | 18 |
| Swansea Bay Radio | 17 |
| Radio Carmarthenshire | 16 |
| SPIN 1038 | 16 |
| South Yorkshire Radio | 16 |
| Bridge FM Radio | 13 |
| Cork's RedFM | 12 |
| FM104 | 10 |
| Limerick's Live 95FM | 10 |
| Bolton FM | 7 |
| Harborough FM | 7 |
| Ria 897 | 6 |
| Dublin's Q102 | 4 |
| East Coast FM | 4 |
| Mix 92.6 | 4 |
| Zetland FM | 4 |
| C103 | 3 |
| Clare FM | 3 |
| Shannonside FM | 3 |
| South East Radio | 3 |
| Dales Radio | 2 |
| Nation Scotland | 1 |
| Radio Exe | 1 |