Charli XCX
Airplay statistics
191
Detected plays
18
Tracks
15
Stations
Tracks
| Track | Detected plays |
|---|---|
| Apple | 73 |
| BOOM CLAP | 20 |
| 360 | 17 |
| Camera | 17 |
| PARTY 4 U | 13 |
| CHAINS OF LOVE | 11 |
| Guess | 7 |
| GOOD ONES | 6 |
| USED TO KNOW ME | 6 |
| ROCK MUSIC | 5 |
| Speed Drive | 4 |
| Beg For You (feat. Rina Sawayama) | 3 |
| SS26 | 3 |
| Beg For You | 2 |
| 1999 (FEAT. TROYE SIVAN) | 1 |
| BREAK THE RULES | 1 |
| FAMOUS | 1 |
| VON DUTCH | 1 |
Stations
| Station | Detected plays |
|---|---|
| 987 | 45 |
| Kiss92 | 41 |
| Class 95 | 19 |
| Wrexham City Radio | 17 |
| SPIN 1038 | 14 |
| Cork's RedFM | 13 |
| Today FM | 11 |
| TMCR 95.3 | 8 |
| Bolton FM | 5 |
| Clare FM | 5 |
| Dales Radio | 4 |
| Harborough FM | 4 |
| FM104 | 2 |
| Zetland FM | 2 |
| Shannonside FM | 1 |