PRADEEP KUMAR
Airplay statistics
17
Detected plays
13
Tracks
1
Stations
Tracks
| Track | Detected plays |
|---|---|
| AMMUKUTTIYE | 2 |
| MANAME MANAME | 2 |
| NEE KAVITHAIGALA | 2 |
| THALA KODHUM | 2 |
| AAGAYAM THEEPIDICHAA | 1 |
| AAHAA | 1 |
| ENNA NAAN SEIVEN UNNODU | 1 |
| KAATHELLAM POO MANKKA | 1 |
| KARAI VANTHA PIRAGAE (THE LIFE OF RAM) | 1 |
| MARANDHAYE | 1 |
| THOZHI | 1 |
| VAANAM PAARTHEN | 1 |
| VAANAM YAAVUM | 1 |
Stations
| Station | Detected plays |
|---|---|
| Oli 968 | 17 |