Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
DANIAL BAHARIN 12 3 2
DANIAL ELIAS TEO 1 1 1
DANIAL KIFLI 7 1 1
Daniel Allan 1 1 1
Daniel Allan, Chopsoe 1 1 1
Daniel Avery 3 2 1
DANIEL BAHARIN 9 1 1
Daniel Beddingfield 3 2 1
Daniel Bedingfield 214 8 42
DANIEL BLUME 4 2 1
Daniel Boone 2 1 2
Daniel Breaker 1 1 1
DANIEL CAESAR 9 1 1
DANIEL CAESAR & H.E.R 10 1 1
Daniel Dash 1 1 1
Daniel Haze 1 1 1
Daniel Johnston 6 1 1
Daniel Merriweather 20 3 7
DANIEL MERRIWEATHER FEAT. WALE 1 1 1
Daniel Newman 1 1 1
Daniel O' Donnell 1 1 1
Daniel O'Donnell 12 11 4
Daniel Powter 137 1 22
Daniel Rateuke, Ursula Rucker, N.W.N 1 1 1
Daniel Romano 2 2 1
DANIEL SEAVEY 44 5 3
Daniel Spirit 1 1 1
Daniel Steinberg 1 1 1
Daniel Willett 1 1 1
Daniele Kama, Federico Alesi 1 1 1
Daniele Kama,Federico Alesi 1 1 1
Danielle Nicole 1 1 1
Danii Minogue 0 1 0
Danii Minogue, Flower Power 3 1 1
DANILLA & THE GLAMORS 3 1 1
Danity Kane 1 1 1
DANIYAL JANSEN 6 2 2
DANIYAL JENSEN 8 1 1
Danni Minogue 2 2 2
Dannii Minogue 36 10 5
DANNII MINOGUE & AUTONE 6 1 2
Dannii Minogue Vs. Flower Power 1 1 1
Dannii Minogue x Autone 2 1 1
Danny & The Juniors 1 1 1
Danny And The Juniors 2 2 1
Danny Bryant 2 2 1
Danny Byrd Featuring I-Kay 10 1 1
Danny Byrd, Charlotte Plank 1 1 1
Danny Byrd, Shapes & Doktor 1 1 1
Danny Byrne Band 1 1 1