Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Dave Clarke 1 1 1
Dave Cousins 11 4 1
Dave Davies 2 1 1
Dave Davis 1 1 1
Dave Dee 1 1 1
Dave Dee D B M & T 1 1 1
Dave Dee Dozy Beaky Mick And Tich 1 1 1
Dave Dee, Dozy, Beaky, Mick & Tich 3 3 2
Dave Dee, Dozy, Beaky, Mick And Tich 18 8 2
Dave Dee, Dozy, Beaky, Mick, Tich 35 3 1
Dave Devaney 2 1 1
Dave Dudley 1 1 1
Dave Edmunds 80 12 15
Dave Feat. Burna Boy 12 1 1
Dave feat. Mostack 16 1 1
Dave feat. Snoh Aalegra 1 1 1
Dave Feat. Tems 133 1 3
Dave Grusin 1 1 1
Dave Grusin feat. Harvey Mason & Marcus Miller 1 1 1
Dave Harrison 3 1 1
Dave Hill 1 1 1
Dave King 1 1 1
DAVE KOZ & JOEY DIGGS 6 1 1
DAVE KOZ FEAT. JOEY DIGGS 7 1 1
Dave Lalor 1 1 1
Dave Lawlor 2 2 2
Dave Leo Baker 1 1 1
Dave Lofts 74 6 4
Dave Mason 23 9 2
Dave Matthews 1 1 1
Dave Matthews Band 5 5 3
Dave Miller Set 1 1 1
Dave Rea 2 2 1
Dave Seaman 1 1 1
Dave Seaman Feat Poloroid 1 1 1
Dave Spoon 3 2 2
Dave Stewart 9 3 2
Dave Stewart / Barbra Gaskin 11 1 11
Dave Stewart and Barbara Gaskin 2 2 2
Dave Stewart Feat. Candy Dulfer 1 1 1
Dave Sulivan 1 1 1
Dave Treacy, Tom Brownlow 1 1 1
Dave Winnel 1 1 1
Dave, Tems 2 1 1
Daveed Diggs 6 1 1
Davi Chris 1 1 1
David & David 2 1 1
David A Stewart Feat Candy Dulfer 2 1 2
David Allan Coe 1 1 1
David And Jonathan 5 2 1