Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Donell Jones 14 4 4
Donell Jones feat. Left Eye 11 1 1
DONKEYBOY 1 1 1
Donna 4 2 1
Donna Allen 5 2 5
Donna Fargo 1 1 1
Donna giles 1 1 1
DONNA KING 1 1 1
Donna Lewis 134 4 28
Donna Summer 562 33 46
Donna Summer and Barbra Streisand 2 1 1
Donna Summer Feat. Musical Youth 1 1 1
Donna Summer Featuring Brooklyn Dreams 1 1 1
Donnell Jones 2 1 1
Donnie Elbert 3 2 2
Donny And Marie Osmond 2 2 1
DONNY HATHAWAY 3 1 2
Donny Osmond 20 13 7
DONNY OSMOND & MARIE OSMOND 2 2 1
Donovan 77 13 8
Dont Blink 1 1 1
Dont Wanna Go [Cliques Collective Audio] (SMYDF PROMO) 2 1 1
Doobie Brothers 315 11 31
DOOLALLY 20 2 3
Dooley Wilson 1 1 1
Dooleys 1 1 1
Doop 20 3 3
Doors 8 5 5
DOPE LEMON 1 1 1
Dope Nation 4 1 1
Dopenation 1 1 1
DOPER THAN PYREX 1 1 1
DOPPELGANGERZ 1 1 1
Dora The Explorer 6 3 1
Dorian Gray 1 1 1
Doris Day 29 18 7
Doris Day feat. Andre Previn Trio 1 1 1
Doris Troy 2 1 1
Doro 2 2 1
Dorothy Moore 12 2 7
Dosem 1 1 1
Dotwork, Makswa 1 1 1
Double 62 3 17
Double 99 23 4 7
Double Negative 1 1 1
Double Trouble 0 1 0
Double Trouble & The Rebel MC 2 1 1
Double Trouble + Rebel MC 32 1 12
Double Trouble / Rebel Mc 1 1 1
Double Trouble Rebel MC 1 1 1