Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Elbow 150 10 20
Elbow Bones [+] The Racketeers 1 1 1
Elbow Bones And The Racketeers 2 1 2
Eldeanyo 1 1 1
ELDEN 1 1 1
Elder Curry 1 1 1
Elderbrook 2 2 2
Eleanor Lee 李凯馨 2 2 2
Eleanor McEvoy 17 6 5
Eleanor Mcevoy, Mary Black 7 1 1
ELEANOR QUAINE 2 1 1
Eleanor Shanley 2 2 2
ELEANOR SHANLEY & MIKE HANRAHAN 2 1 1
ELEANOR WHISPER 5 2 1
Electribe 101 1 1 1
Electric Light Orchestra 565 47 35
Electric Mary 1 1 1
Electric Six 9 2 3
Electrique Boutique 2 2 2
Electronic 141 5 32
Electronic Visions The Present Sound 1 1 1
Electroset 1 1 1
Element Four 1 1 1
ELEMENTAL 3 1 1
Elephant Man 10 3 3
Elevator Boys 8 1 1
ELEVEN TONIGHT, AMIR AHNAF & RIKO AGUS 2 1 1
Elezo 1 1 1
ELFEE ISMAIL 1 1 1
ELFIE ISMAIL 1 1 1
Elfin Bow 1 1 1
Elgar (Cleveland Orchestra) 1 1 1
Elgins 6 2 2
Eli & Dani 1 1 1
ELI & FUR 4 3 4
Eli Brown 2 2 2
Eli Brown & Danny Avila, Sacha 1 1 1
Eli Brown & Dimension 36 1 1
Eli Brown, Hntr, Rome Fortune 1 1 1
Eli Young Band 5 4 1
Elijah Collins 1 1 1
ELIJAH WOODS 37 3 2
Eliminate 1 1 1
Elin Fflur 1 1 1
Elintseeker 1 1 1
Elio Pace 6 1 1
Elio Riso & Lucio Spain 1 1 1
Elisabeth Leonskaja 2 1 1
ELITE 14 5 1
Eliza Carthy & The Wayward Band 1 1 1