Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Gerry Guthrie 14 9 3
Gerry Monroe 2 1 1
Gerry Mulligan & Ben Webster 1 1 1
Gerry Raferty 7 2 1
Gerry Rafferty 250 18 41
Gerry Rafferty / Stealer's Wheel 7 1 1
Gerry Verano & Kaz Ibiza 1 1 1
GERSANG 10 5 1
GERY GANY 1 1 1
GESAFFELSTEIN & THE WEEKND 1 1 1
Get Famous 1 1 1
Getdown Services 2 1 2
GG7 Records 1 1 1
Ghalia Volt 1 1 1
GHANTASALA [+] JIKKI 2 1 1
GHEA INDRAWARI 6 3 1
Ghost 3 3 3
Ghost Town DJs 1 1 1
Ghostface Killah 1 1 1
Ghosting 1 1 1
Ghostmemory, Pozy 1 1 1
Ghostnaps 1 1 1
Gia Ford 3 1 1
Gian Piero Reverberi-Laura Giordano 1 1 1
Gianni Ruocco, Le Roi Carmona 1 1 1
Giant 1 1 1
GIANT STEPS 2 1 1
Giant, Vush 1 1 1
Gibbs & Dex 1 1 1
Gibson Brothers 47 4 20
Gibson Brothers, TheGibson Brothers, The 2 1 1
Giggs 32 3 1
Giggs feat. Donaeo 28 1 1
GIGI 35 9 2
Gigi D'agostinio 1 1 1
Gigi D'agostino 9 3 6
Gigi D'Agostino/Alex K 2 1 1
Gigi d’agostino 2 1 1
Gigi D’agostino 1 1 1
Gigi Leung 梁咏琪 67 16 3
Gigi Perez 68 3 12
Gigliola Cinquetti 1 1 1
Gigolo Aunts 2 1 2
Giina 6 2 1
Gil Scott-Heron 3 3 2
Gil Scott-Heron, Heron 1 1 1
Gil Shaham, Berlin Philharmonic Orchestra & Claudio Abbado 1 1 1
Gilbert O Sullivan 7 6 2
Gilbert O'Sullivan 128 17 15
Gilbert OSullivan 2 2 1