Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
1 9 0 5 1 1 1
1 for Angela Hank Wedel 2 1 1
1 Giant Leap 3 1 2
10 CC 3 3 2
10,000 Maniacs 7 5 2
10. Red Sun Rising 1 1 1
100) [@TMTVPR] 1 1 1
101 Strings Orchestra 1 1 1
10CC 357 32 41
10PM NOISE COMPLAINT 1 1 1
1111 4 1 1
112 2 2 1
12Tree 1 1 1
187 Lockdown 5 3 3
1910 Fruitgum Co 1 1 1
1910 Fruitgum Company 17 1 1
1912 1 1 1
1927 7 2 4
1975 1 1 1
1991 2 1 1
1991 & Goodboys 1 1 1
1991 & Grace Barton 1 1 1
1K 1 1 1
2 Bad Mice 1 1 1
2 Brothers On The 4th Floor 5 4 2
2 Eivissa 19 2 3
2 Funky 2 2 1 1
2 Funky 2, Kathryn Dion King 2 1 1
2 In A Room 10 3 3
2 PAC 1 1 1
2 Pac & Dr Dre 1 1 1
2 Unlimited 49 10 16
2026 Cast (Paddington The Musical) 1 1 1
22 Bullets 1 1 1
220 KID & GRACEY 4 2 2
220 KID & JC STEWART 1 1 1
220KID FT. ASDIS 1 1 1
24KGoldn 13 6 4
24kGoldn feat. Iann Dior 2 1 1
24kGoldn ft. iann dior 1 1 1
24KGOLDN FT. JUSTIN BIEBER, J BALVIN & IANN DIOR 4 1 1
24kGoldn, Justin Bieber, J Balvin 2 1 1
2814 2 2 1
29 Palms 1 1 1
2_2022, 10, 26 1 1 1
2BY2 [+] SITI NURHALIZA 2 1 1
2D 18 5 1
2MINDSTogether 1 1 1
2ND FACES 4 1 1
2NE1 11 3 2