Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Alina Lesnik 1 1 1
Alisha 1 1 1
ALISHA CHINNOY 1 1 1
Alisha's Attic 45 7 12
Alisha, Eboni Green 1 1 1
Alisha, Inner City 2 1 1
ALISHA’S ATTIC 1 1 1
Alison Hinds 1 1 1
Alison Krauss 2 2 2
Alison Krauss & Union Station 4 3 3
ALISON KRAUSS/ROBERT PLANT 1 1 1
Alison Limerick 137 8 34
Alison Limerick And Mk 1 1 1
ALISON LIMERICK VS MK 4 1 1
Alison Limerick, Frankie Knuckles, David Morales 2 1 1
ALISON LORRAINE 3 1 1
Alison Moyet 565 17 46
Alistair Griffin 5 3 2
Alivo 1 1 1
Alix Perez 2 2 2
Alix Perez, Cesco 1 1 1
ALKA YAGNIK [+] HEMA SARDESAI 1 1 1
ALKA YAGNIK [+] UDIT NARAYAN 2 2 1
Alkaline 1 1 1
Alkaline Trio 1 1 1
ALKY 2 2 2
All 4 One 68 3 14
All About Eve 10 1 7
ALL AMERICAN REJECTS 9 2 2
ALL FOLK'D UP 5 3 3
All For One 4 1 2
All Kinds of Everything 1 1 1
All Saints 445 14 49
All Saints Aston Church Choir, Ian Watts 1 1 1
All Seeing I 2 2 2
All Things Break 1 1 1
All Time Low 6 4 2
ALL-4-ONE 50 4 7
ALL-AMERICAN REJECTS 2 1 1
Allan Holdsworth 5 2 1
Allan Sherman 1 1 1
ALLDAY PROJECT 16 1 2
Alle Farben x Lewis Thompson ft Mae Muller 1 1 1
Allen Stone 1 1 1
ALLEYCATS 61 22 1
Allie Sherlock 77 7 8
Allman Brothers 1 1 1
Allure 3 3 2
ALLURE [+] 112 1 1 1
Allure featuring 112 4 1 1