Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Gotye / Kimbra 2 1 1
GOTYE [+] KIMBRA 14 2 2
Gotye Featuring Kimbra 5 1 1
GOTYE FT. KIMBRA 5 1 1
Gotye, Kimbra 4 1 1
GOTYE, KIMBRA X FISHER, CHRIS LAKE & SANTE SANSONE 3 1 1
Gouryella 4 2 2
Gov't Mule 8 4 1
Govana, Chronic Law 1 1 1
GOVIND VASANTHA 1 1 1
GOVIND VASANTHA [+] MALVI SUNDARESAN 2 1 1
GOVINDA 1 1 1
GOVINDA X ERNIE ZAKRI 1 1 1
GOWRY LEKSHMI 1 1 1
Grace 83 9 30
Grace & Paul Oakenfold vs Julian FIjma 195 2 3
Grace / Paul Oakenfold / Julian Fijma 1 1 1
Grace Bowers & The Hodge Podge 1 1 1
Grace Carter 3 2 1
Grace Cotter 2 1 2
Grace Cummings 2 1 1
Grace Davies 6 1 2
Grace Grundy 33 4 1
Grace Jones 32 5 20
Grace Kennedy 10 1 1
Grace Kim 1 1 1
Grace Moore 1 1 1
Grace Potter 9 6 2
GRACE SIMON 8 2 1
Grace Slick 2 1 2
Grace VanderWaal 1 1 1
Grace, Paul Oakenfold 4 1 1
Grace, Paul Oakenfold & Julian Fijma 3 1 1
Grace, Paul Oakenfold, Julian Fijma 2 1 1
Graceless 1 1 1
GRACEY 1 1 1
GRACEY, ALEXANDER 2 1 1
Gracie Abrams 838 15 39
GRACIE ABRAMS FEAT. TAYLOR SWIFT 1 1 1
Gracious K 1 1 1
Graham Barham 7 1 1
Graham Bonnet 1 1 1
Graham Bonnet Band 15 1 1
Graham Bonney 4 1 2
Graham Coxon 1 1 1
Graham Dunn 2 2 1
Graham Gouldman 1 1 1
Graham Nash 6 3 2
Graham Parker 6 3 2
Graham Parker & The Rumour 11 5 2