Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
GROVER WASHINGTON JR. FEAT. BILL WITHERS 3 1 1
GROVER WASHINGTON JR.& BILL WITHERS 11 1 1
Gruff Rhys 2 1 1
Gruffydd Wyn 1 1 1
Gruuve 1 1 1
GRYFFIN 4 2 2
Gráinne Duffy 1 1 1
GTR 5 2 1
Gucci Mane 2 1 1
Guess Who 12 5 3
Guest and the Host 1 1 1
Guilty Pleasure, Enisa & Faydee 2 1 1
Guinn 1 1 1
Guinny 1 1 1
Guitar Shorty 1 1 1
GUN 8 3 5
GUNAL KANJAWALA [+] SHERYA GHOSAL 1 1 1
Gunna 2 2 1
Gunna feat. Burna Boy 54 1 1
GUNS 'N ROSES 15 6 1
Guns 'n' Roses 1 1 1
Guns and Rosies 1 1 1
Guns N' Roses 193 16 35
Guns N'roses 1 1 1
GUNS N’ ROSES 3 3 1
Guns'n'roses 1 1 1
GURDAASMANN[+]CHITRA 2 1 1
GURDAS MAAN 7 6 1
GURI [+] PRANJAL DAHIYA 1 1 1
Gurriers 1 1 1
Guru 1 1 1
Guru Josh 34 2 9
Guru Josh Project 43 3 23
GURU RANDHAWA 3 3 1
Gus Black 1 1 1
Gustavo Dudamel and Simon Bolivar Youth Orchestra 1 1 1
GUSTO 38 3 12
Guti 1 1 1
Gutt 1 1 1
Guy 2 2 2
Guy Darrell 1 1 1
Guy Garvey 1 1 1
Guy Gerber 2 2 1
Guy Gerber, Roy Rosenfeld 1 1 1
Guy Marks 1 1 1
Guy Mitchell 12 8 4
Guy verlinde 1 1 1
Guys & Dolls 2 1 1
Guys 'N Dolls 4 1 1
Guys 'N' Dolls 4 3 3