Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Halle 28 3 1
Hallucinogen 2 2 1
HALO JAMES 31 3 12
Halogenix, Jd. Reid 1 1 1
HALSEY 50 10 10
Ham Sandwich 26 2 2
Hamdi 3 2 1
Hamdi X D Double E 1 1 1
Hamdi, Fred again.., Danny Brown, BEAM, PARISI, JPEGMAFIA 1 1 1
Hamdi, P Money 1 1 1
Hamdi, Simula 1 1 1
HAMIDAH AHMAD 3 1 1
Hamilton Bohannon 1 1 1
HAMILTON, JOE FRANK & REYNOLDS 1 1 1
Hamilton, Joe Frank and Reynolds 3 2 1
Hamish Anderson 1 1 1
Hamish Hawk 1 1 1
Hammer House 1 1 1
Hammerdinnii 1 1 1
HAMMERED HULLS 1 1 1
Hamsa Intenational 1 1 1
HAMSIKA IYER [+] KAPIL KAPILAN 1 1 1
HANA 8 1 1
HANAFIE WARREN 13 5 1
Hand's Burn 1 1 1
Handatube 1 1 1
Handel (Ambrosian Singers) 1 1 1
Handel (Choir Of King's College, Cambridge) 1 1 1
Handel (London Mozart Players) 1 1 1
Handel (Scottish Chamber Orchestra) 1 1 1
HANDY BLACK 9 1 2
Handz On 1 1 1
Hani 2 1 1
HANI [+] ZUE 6 1 1
HANIN DHIYA 2 2 1
Hank Marvin 1 1 1
Hank Mizell 2 1 2
Hank Snow 2 2 1
Hank Williams 7 5 2
Hank Williams Jr Featuring Eric Church 1 1 1
Hankook/Majestic Noise/The Push 1 1 1
HANLEY AND THE BAIRD 1 1 1
Hannah Boleyn 10 6 2
Hannah Cohen 1 1 1
Hannah Ellis & Martina McBride 2 1 1
Hannah Grace 48 4 2
Hannah Laing 14 5 3
Hannah Laing & Hannah Boleyn 1 1 1
Hannah Laing & HVRR 1 1 1
Hannah Laing & RoRo 1 1 1