Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Isabelle Faust, Daniel Harding & Mahler Chamber Orchestra 1 1 1
ISABELLE WONG 1 1 1
Isaiah Dreads, Zdot 1 1 1
Isbjerg 1 1 1
Isek 1 1 1
Isenberg 1 1 1
Isenberg, Cecelia 1 1 1
Isentie 1 1 1
Isha D 4 2 1
ISHBEL WARIFA 1 1 1
ISHBEL WARIFA [+] SHAZZA [+] ROSE TINTED PRESS 3 1 1
ISHEETA GANGULY 4 3 1
ISKANDAR ISMAIL 33 3 2
ISKANDAR ISMAIL [+] IDAYU 3 1 1
Iskia 4 3 1
Iskia, Natty D 1 1 1
Isla Grant 5 5 3
ISLANDEER 1 1 1
Islands 1 1 1
Isley Brothers 167 12 16
Isley Brothers, The 1 1 1
Isley Jasper Isley 2 2 1
ISMAIL GANI 15 1 2
ISMAIL HARON 26 9 1
ISMAIL HARON [+] ANITA SARAWAK 13 3 1
ISMAIL IZZANI 5 2 1
Israel Kamakawiwo'ole 53 3 4
Israel Kamakawiwoole 1 1 1
Israel Nash 6 5 1
ISSEY CROSS 13 5 4
Issy Cross 1 1 1
ISYANA SARASVATI 1 1 1
ISYANA SARASVATI FEAT HINDIA 4 1 1
It Bites 34 5 11
It's a Beautiful Day 9 4 2
It's Immaterial 5 4 3
It's Madness 1 1 1
It's Madness! 1 1 1
It's Murph, Marco Strous & S. Product 3 1 1
IT'S RAINING MEN 2 1 1
Its Immaterial 1 1 1
Its Madness! 1 1 1
ITSDATBOYINBLVCK, MAR ELLY, KIEMFADZ, IZAT IBRAHIM, NURHAKEEM, YANTO SANI 9 1 1
Itsskeshhh 2 1 1
itzice, micheff & k1n1ch 1 1 1
ITZY 9 3 2
IT’S A BEAUTIFUL DAY 1 1 1
It’s Immaterial 1 1 1
IU 12 1 1
Ivan Blyashenko 3 1 1