Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Jimi Jamison 1 1 1
Jimi Jules, Tri/Xon, Dixon, Trikk 1 1 1
Jimi Latifi 3 3 1
Jimi Polo, Sasha 1 1 1
Jimii 1 1 1
Jimii & Enzo Jazz 1 1 1
Jimii/Enzo Fazz 2 1 1
JIMIN 13 3 3
JIMIN (BTS) 7 1 1
JIMIN [+] LOCO 1 1 1
Jimmi Harvey 1 1 1
Jimmie Allen 1 1 1
Jimmie Page 6 2 1
Jimmie Rodgers 3 2 2
JIMMY "BO" HORNE 1 1 1
JIMMY BARNES 2 1 1
Jimmy Beaumont And The Skyliners 1 1 1
Jimmy Buckley 15 7 4
Jimmy Buffet 3 3 1
Jimmy Buffett 4 2 2
Jimmy Clanton 2 2 2
Jimmy Cliff 72 8 15
Jimmy Crawford 1 1 1
Jimmy Dean 2 1 2
Jimmy Durante 3 2 2
Jimmy Eat World 37 4 7
Jimmy Elledge 1 1 1
Jimmy Gilmer And The Fireballs 2 1 1
JIMMY HARNEN & SYNCH 3 1 1
Jimmy Heath 3 2 1
Jimmy Heath Orchestra 1 1 1
Jimmy Helms 20 4 6
Jimmy Hughes 4 2 2
JIMMY HYNES 1 1 1
Jimmy James 3 3 3
Jimmy James & The Vagabond 1 1 1
Jimmy James & The Vagabonds 2 1 2
Jimmy James [+] The Vagabonds 1 1 1
Jimmy James And The Vagabonds 4 3 1
Jimmy Jones 6 3 3
Jimmy Justice 5 2 2
Jimmy Maccarthy 3 2 2
Jimmy Martin & Nitty Gritty Dirt Band 1 1 1
Jimmy Mccarthy 1 1 1
Jimmy McGriff 1 1 1
Jimmy Nail 136 16 34
Jimmy October 2 2 1
Jimmy Page 1 1 1
JIMMY PALIKAT 3 1 1
Jimmy Parkinson 1 1 1