Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Josef K 1 1 1
Josef Salvat 16 1 1
Joseph Capriati 1 1 1
Joseph Capriati, Cloonee 1 1 1
Joseph LoDuca 2 1 1
Josephine Marsh 1 1 1
Josh Baker 3 2 1
Josh Baker & Omar+ 1 1 1
Josh Baker & Poppy Baskcomb 1 1 1
Josh Baker, Eliza Rose 1 1 1
Josh Baker, Omar+ 5 2 2
Josh Baker, Paige Cavell, Silva Bumpa 2 1 1
Josh Baker, Poppy Baskcomb 74 4 3
Josh Baker, rhys from the sticks 121 1 1
Josh Baker, Silva Bumpa, Paige Cavell 28 1 1
Josh Ben 1 1 1
Josh Butler 3 3 1
Josh Butler Bontan 1 1 1
Josh Butler, Dennis Cruz 1 1 1
Josh Byrne 1 1 1
Josh Gad 15 2 1
Josh Gad (Olaf) 14 1 1
Josh Giles 4 2 3
Josh Gray 5 1 1
JOSH GROBAN 14 7 4
Josh Ludlow, Make A Dance 1 1 1
JOSH MAKAZO 2 2 1
Josh Ritter 2 2 2
Josh Ross 96 5 1
Josh Ross, Akon 1 1 1
Josh Rouse 1 1 1
Josh Samuel 1 1 1
Josh Samuel, Lasada 1 1 1
Josh Turner 6 3 2
Josh Weathers 1 1 1
Josh Wink 21 3 3
Josh Wink & Esp 2 1 1
Josh Wink, Simon Vuarambon 1 1 1
Joshua Baraka, Axon and Shenseea 1 1 1
Joshua Bassett 6 3 1
JOSHUA DILLARD 1 1 1
Joshua Idehen 1 1 1
Joshua Kaddison 23 1 1
Joshua Kadison 57 2 18
Joshua Radin 6 2 3
JOSHUA SIMON 12 1 1
Joshua Zulu 1 1 1
Joshwa 110 9 3
Joshwa, Lee Foss 1 1 1
Josi Devil 1 1 1