Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Lmc / U2 5 1 1
LMC v U2 98 1 8
Lmc Vs U2 20 1 4
LMC Vs. U2 3 1 1
Lmfao 54 3 18
LMFAO [+] Lauren Bennett 1 1 1
LMFAO [+] LAUREN BENNETT [+] GOON ROCK 1 1 1
Lmfao Ft Lauren Bennett 1 1 1
LMFAO FT. LAUREN BENNETT & GOONROCK 6 1 1
LMFAO, Lauren Bennett, GoonRock 1 1 1
LNGSHOT 24 3 3
Lo Cutz 10 1 1
Lo Moon 1 1 1
LOBO 29 10 8
LOBSON RAJKUMAR {+} SWARNALATHA 1 1 1
Local Dub 1 1 1
Local Natives 1 1 1
Local Singles 1 1 1
Local, Wiley 1 1 1
LOCASH 17 6 1
LOCASH + Parmalee 5 1 1
Lock 'N Load 3 3 2
Lock N Load 4 3 3
LOCK UP 2 1 1
Lock ‘N Load 11 1 1
Lock'n'Load 1 1 1
Lockerz 1 1 1
Locklead 1 1 1
Locky, Luke Dean 1 1 1
Locky, Max Dean, Luke Dean 1 1 1
LOCO & PUNCH 1 1 1
Loco Dice 1 1 1
LOCO FEAT. FEBY PUTRI 8 1 1
Locoda & Gemma Rose 1 1 1
Locomotive 3 2 1
LODATO AND JANICE ROBINSON 1 1 1
Lofi Cult, Loungy-Fi, Beats For Earth 3 1 1
Lofi Mozart 1 1 1
Logan_olm 1 1 1
Logeybear 1 1 1
Loggins & Messina 3 1 1
Loggins and Messina 6 3 2
Logic 1 1 1
Logic1000, George Riley 1 1 1
Logik Da Pro, Kenny Blaq 1 1 1
Logik Tha Pro 3 3 1
Logistics, Lens, Unglued 1 1 1
Logjiask 1 1 1
LOGUE & MCCOOL 1 1 1
Logue And Mc Cool 1 1 1