Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Marlon Brando 1 1 1
Marlon Hoffstadt & David Guetta 62 1 1
Marlon Hoffstadt & Niko Rubio 1 1 1
Marlon Hoffstadt , Coach Harrison 1 1 1
Marlon Hoffstadt, Fisher (Oz), Dj Daddy Trance 1 1 1
Marlon Hoffstadt, Niko Rubio 29 1 1
Marlon Roudette 4 1 2
Marmalade 76 14 9
Marni Nixon And Rex Thompson 1 1 1
Maroon 5 1,455 34 61
Maroon 5 & Christina Aguilera 6 1 1
MAROON 5 & LISA 7 1 1
Maroon 5 & Megan Thee Stallion 2 1 1
Maroon 5 & Rihanna 1 1 1
Maroon 5 / Christina Aguilera 14 1 5
Maroon 5 / Sza 1 1 1
Maroon 5 [ ] Christina Aguilera 2 1 1
MAROON 5 [+] CHRISTINA AGUILERA 5 1 2
MAROON 5 [+] KENDRICK LAMAR 6 1 1
MAROON 5 [+] LISA 7 1 1
MAROON 5 [+] SZA 7 1 1
Maroon 5 [+] Wiz Khalifa 1 1 1
Maroon 5 feat Cardi B 2 1 1
Maroon 5 feat Christina Aguilera 5 1 1
Maroon 5 feat Future 1 1 1
Maroon 5 feat SZA 2 1 1
Maroon 5 feat Wiz Khalifa 1 1 1
Maroon 5 feat. Cardi B 30 1 1
Maroon 5 Feat. Christina Aguilera 120 1 21
MAROON 5 FEAT. SZA 3 1 1
Maroon 5 Featuring Megan Thee 5 1 1
MAROON 5 FEATURING MEGAN THEE STALLION 1 1 1
MAROON 5 FT. CARDI B 12 1 1
MAROON 5 FT. CHRISTINA AGUILERA 7 1 1
MAROON 5 FT. KENDRICK LAMAR 3 1 1
MAROON 5 FT. LISA 4 1 1
MAROON 5 FT. SZA 3 1 1
MAROON 5 FT. WIZ KHALIFA 6 1 1
Maroon 5, Cardi B 1 1 1
Maroon 5, Christina Aguilera 3 1 2
Maroon 5, Wiz Khalifa 5 1 1
Marques Houston 2 1 1
Marradonna 3 2 1
Marrs 40 1 17
MARS B 3 1 1
Marsh, Leo Wood 1 1 1
MARSHA MILAN 12 4 2
Marshall Hain 7 1 6
Marshall Jefferson 27 2 2
Marshall Jefferson & Jaded Ft Miggy Dela Rosa Vs Sonny Fodera, D.O.D 1 1 1