Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
MATTER MOS & NADIN AMIZAH 2 1 1
MATTHEW & THE MANDARINS 1 1 1
Matthew and the Atlas 1 1 1
Matthew Crampsey 4 4 2
Matthew Crampsie 1 1 1
Matthew Dear, Ruze 1 1 1
Matthew Dekay 2 1 2
MATTHEW IFIELD 7 1 1
Matthew O' Donnell 1 1 1
Matthew Sweet 1 1 1
Matthew Wilder 187 1 36
Matthew's Southern Comfort 2 1 1
Matthews Southern Comfort 32 5 7
Matthews' Southern Comfort 7 1 2
Matthias Meyer 1 1 1
Matthis and Williams 2 1 2
Mattoidz 1 1 1
Matzka ft. 家家 7 1 1
Mau P 243 9 4
Maur, Dave Spoon 1 1 1
Maur, Joanna Cooke 1 1 1
Maura O Connell 6 5 1
Maura O'Connell 6 4 3
Maureen Evans 1 1 1
Maureen McGovern 4 4 2
Maurice 1 1 1
Maurice Jarre 2 2 2
Maurice Joshua, Jv, Oscar P 1 1 1
Maurice Williams & The Zodiacs 2 1 2
Maurizio Pollini 1 1 1
Mauro Picotto 13 5 3
Maus Elementos 1 1 1
Mavado 5 4 1
Mavado / Nicki Minaj 1 1 1
Mavado feat. Stacious 1 1 1
Maverick City Music 1 1 1
Maverick City Music, Dante Bowe & GRAHAM 2 1 1
Maverick Sabre 37 5 8
Maverick Sabre, Rules 1 1 1
MAVERICKS 25 2 7
MAVIA 20 1 2
Mavis Hee 许美静 15 9 2
Mavo + Sssoundgawd 1 1 1
MAWAR DE JONGH 7 1 1
MAWI 8 2 1
MAWI & M NASIR 2 1 1
MAX 21 5 3
MAX [+] ANDY GRAMMAR 17 1 1
Max Boyce 1 1 1
MAX BYGRAVES 4 4 3