Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
McFly (ft Taio Cruz) 1 1 1
McFly feat Taio Cruz 3 1 1
McFly, Taio Cruz 3 1 1
McGuiness Flint 1 1 1
McGuinn, Clark & Hillman 4 2 1
McGuinness Flint 5 2 3
Mckenna Grace 2 1 1
Md X-Spress 5 2 2
MDB 2 1 1
Me & My 3 2 2
Me For Me 1 1 1
Meadowlark 4 1 1
MEAGHAN TRAINOR 1 1 1
MEAN 1 1 1
Meant To Be [Vibe City] (SMYDF PROMO) 2 1 1
Meat Loaf 277 44 41
Meat Loaf & Cher 3 1 1
Meat Loaf & Ellen Foley 2 1 1
Meat Loaf / Cher 35 1 2
Meat Loaf, Cher 2 1 1
Meat Loaf, Marion Ravn 1 1 1
Meat Loaf, Meatloaf 15 5 1
Meat Loaf/Patti Russo 1 1 1
Meath, Ireland, June 8, 2019) 1 1 1
Meck 6 4 4
Meck & Leo Sayer 5 1 1
Meck [+] Leo Sayer 3 1 1
Meck feat Leo Sayer 3 1 1
Meck feat. Leo Sayer 67 1 17
Meck Featuring Leo Sayer 3 1 1
Meck, Leo Sayer 3 1 2
Meco 2 2 2
Medd 1 1 1
Medeew, Chicks Luv Us, Sergio Diaz 1 1 1
MEDIACORP GOLD 905 WEEKEND (FEMALE 0 3 0
MEDIACORP GOLD 905 WEEKEND (MALE 0 4 0
MEDICINE 13 3 2
Medicine Head 19 3 4
MEDINA FEAT. UMMI PIPIK 4 1 1
Medisun 5 5 1
Medisun & Adam Prescott 1 1 1
MEDITASI 8 1 2
Meditational State 3 2 1
Meduza 26 9 9
Meduza & Dermot Kennedy 4 1 1
Meduza & Goodboys 14 2 2
Meduza / Becky Hill 3 1 2
Meduza / Dermot Kennedy 9 1 1
Meduza / Goodboys 15 1 1
Meduza / Hozier 31 1 5