Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Miguel and the Living Dead 1 1 1
Miguel Campbell 3 3 1
Miguel Campbell, Benjamin Diamond 2 1 1
Miguel feat. Kendrick Lamar 1 1 1
Miguel feat. Wiz Khalifa 30 1 1
Miguel Puente 1 1 1
Miguel Rios 1 1 1
Miguelle & Tons, Miluhska, David Gtronic, Reboot 1 1 1
Mihai Popoviciu 1 1 1
Miiilo ft. Annabelle 2 1 1
Miimii Kds Feat. Dj Skycee 1 1 1
Miishu, Dj Fkr, Kori Hall 1 1 1
Mika 243 13 37
MIKA SINGH 3 3 1
MIKA SINGH [+] AMITABH BHATTACHARYA 1 1 1
Mike & Me 1 1 1
Mike & The Mechanics 117 9 11
Mike + The Mechanics 71 16 9
Mike [+] The Mechanics 1 1 1
Mike Abdul, Greatman Takit 1 1 1
Mike and the Mechanics 198 11 31
Mike Batt 5 4 2
Mike Berry 3 1 2
Mike Brant 1 1 1
Mike Cosford 1 1 1
Mike Curb Congregation 1 1 1
Mike D'Abo 1 1 1
Mike Denever 1 1 1
Mike Denver 21 21 4
MIKE DENVER / SHARON SHANNON 1 1 1
Mike Douglas 1 1 1
Mike Dunn, Ahmed Spins 1 1 1
Mike Fitzgerald 1 1 1
Mike Flowers Pops 1 1 1
Mike Foyle & Signalrunners 1 1 1
Mike Gannu 1 1 1
Mike Gannu, Anido 1 1 1
MIKE HANRAHAN & ELEANOR SHANLEY 2 2 1
Mike Jackson 2 1 1
Mike Jones 2 1 1
Mike Koglin 2 1 1
Mike Labirt, Dee Holloway 1 1 1
Mike Leander Orchestra 1 1 1
Mike Mago & Dragonette 1 1 1
Mike Mago and Dragonette 1 1 1
Mike Millrain 4 4 1
Mike Nesmith 1 1 1
Mike Newman 1 1 1
Mike Oldfield 148 17 12
Mike Oldfield / Maggie Reilly 49 1 16