Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
New Musik 16 4 6
New Order 425 23 46
New Philharmonia Orchestra/Sir Arthur Bliss 1 1 1
New Philharmonic Orchestra 1 1 1
New Power Generation 1 1 1
New Radicals 230 2 44
New Riders Of The Purple Sage 51 1 2
New Rules 2 1 1
New Seekers 8 6 3
New Seekers, The 3 2 1
New Town Shake Down 1 1 1
NEW WEST 17 2 2
New World 2 2 2
New York City 40 3 9
New York Dolls 2 2 2
New York Ska-Jazz Ensemble 1 1 1
New York Skyy 2 2 2
New_Musik 1 1 1
NewDad 12 2 3
NEWERA 4 1 1
Newera / Haley May 4 1 1
NEWJEANS 52 9 3
Newsham 1 1 1
NEWTON 2 2 2
Newton Faulkner 77 3 20
NewTone 1 1 1
Nexeri, Yvette Adams 2 1 1
Next 61 3 4
NEXT IN LINE 7 1 1
Next Of Kin 2 2 1
Next Phase, Helen Bruner & Terry Jones 1 1 1
Next To Blue 1 1 1
Next To You ( CM MASTER) 1 1 1
Neyxt 1 1 1
NF 7 1 2
NGA 1 1 1
Nghiền Nhạc Trung 1 1 1
Nhan Solo 1 1 1
Nia Archives 6 5 3
Nia Archives, Breakage 2 1 1
Nia Archives, CLIPZ 1 1 1
NIA SMITH 4 2 2
Niall Horan 790 19 50
Niall Horan & Anne-Marie 7 1 2
Niall Horan / Anne Marie 4 1 1
Niall Horan / Myles Smith 10 1 2
NIALL HORAN, ANNE-MARIE, FLEETWOOD MAC 7 1 1
NIALL HORAN, ONE DIRECTION 13 2 1
Niall Horan/Myles Smith 54 1 3
Niamh Bury 2 1 1