Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Ashton, Gardener & Dyke 2 1 1
Ashton, Gardner & Dyke 1 1 1
Ashton, Gardner And Dyke 2 1 1
ASIA 50 12 6
Asia Blue 1 1 1
Asian Dub Foundation 1 1 1
Aska Yang 杨宗纬 61 9 3
Askar, Pippi Ciez, Bloodmoon 1 1 1
ASLAM 1 1 1
Aslan 86 7 12
Asleep At The Wheel 2 2 1
ASMIDAR 4 1 1
ASOS 2 2 1
ASRAR 1 1 1
Assembly 1 1 1
Assiyah 2 2 2
Associates 4 2 3
Association 2 1 1
ASTHA GILL 1 1 1
Astral Drive 1 1 1
Astrality, Marlo Rex 1 1 1
ASTRID 5 1 1
Astrohertz 1 1 1
ASTRONAUTS 1 1 1
Astrud Gilberto 5 4 2
Astrud Gilberto & Walter Wanderley 1 1 1
Astræa 1 1 1
Asura 1 1 1
Aswad 177 6 36
ASYA B 7 1 1
ASYA'B 4 1 1
Asyrion 2 1 1
Atana 1 1 1
ATB 100 13 20
ATB & Topic & A7S 1 1 1
Atb / Topic / A7S 3 3 3
ATB X TOPIC X A7S 45 1 8
ATB, Topic, A7S 1 1 1
Atc 6 2 3
ATEEZ 213 8 4
Atfc 4 2 2
ATFC & David Penn 12 1 1
ATFC feat. Lisa Millet 3 1 1
Atfc Ft Lisa Millett 2 1 1
ATFC presents Onephatdeeva 2 1 1
Athlete 4 2 4
ATHUL NARUKURA [+] JAKES BEJOY 1 1 1
ATIF ASLAM 2 2 1
ATIF ASLAM [+] SHREYA GHOSHAL 1 1 1
Atjazz, Sabrina Chyld 1 1 1