Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
PARISI 1 1 1
Parker Gordon 1 1 1
Parker McCollum 31 7 1
Parker McCollum, Lee Ann Womack 45 1 1
Parker McGee 1 1 1
Parkway Drive 1 1 1
Parliament 3 2 2
Parmalee 29 5 1
PARMISH VERMA 2 1 1
Paros 1 1 1
Parov Stelar 2 2 2
Parra for Cuva 1 1 1
Parry Gripp 98 11 1
Particle 5 2 1
Particle & Catching Cairo 1 1 1
Particle, ATMOS 1 1 1
Partision 1 1 1
Partners In Kryme 7 1 3
Partridge Family 5 1 3
Partridge Family with David Cassidy 2 1 1
Party Pupils 1 1 1
PARTY PUPILS, MAX, BBNO$, MILLI 1 1 1
PARTYNEXTDOOR 1 1 1
Partynextdoor feat. Drake 1 1 1
PARTYNEXTDOOR feat. Rihanna 11 1 1
Parzivals Eye 1 1 1
Pasadenas 9 4 6
Pasapoga Light Orchestra 2 1 1
Pascal, Mr Day 1 1 1
Passenger 147 15 25
Passengers 2 1 1
Past Self 2 1 1
PASTEL LITE 2 1 1
PASTEL LITE FEAT NAZA THE TIMES 6 1 1
Pastiche 8 2 2
Pastiche ft. Celaviedmai 12 1 1
Pastor Mike Jr 1 1 1
PAT & MICK 4 2 1
Pat Bedeau, Anna-Marie Johnson 1 1 1
Pat Bedeau, George Sida 2 1 1
Pat Bedeau, Rona Ray 2 1 1
Pat Benatar 152 10 36
Pat Benetar 7 2 3
Pat Boone 9 7 5
Pat Byrne 3 2 1
Pat Hayes 1 1 1
Pat Kelly 2 2 1
PAT MACHIMA 22 3 1
PAT MACHIMA [+] SYED MAHDZAR 18 1 1
PAT MACHIMA FEAT. ZUL MYSTROE 4 1 1