Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Run DMC vs Jason Nevins 3 2 2
Run The World 4 1 1
Run-D.M.C 1 1 1
RUN-D.M.C. [+] AEROSMITH 2 1 1
Run-D.M.C./Jason Nevins 1 1 1
Run-DMC Vs Jason Nevins 2 1 1
Runaway June 25 9 3
Running Back 2 1 1
Running Hot 1 1 1
Runrig 7 5 2
Runtown Feat. Wizkid & Machel Montano 1 1 1
Run–D.M.C feat. Aerosmith 2 1 1
RUPANKAR BAGCHI 2 2 1
Rupee 20 1 1
RUPERT HOLMES 87 10 17
Rush 62 19 7
RushNReady 1 1 1
Russ 2 1 1
Russ Ballard 4 3 3
Russ Conway 19 8 3
Russ Sainty 1 1 1
Russell Dickerson 46 9 3
Russell Watson 1 1 1
Russell Watson, Jeff Bova, Neil Jason, James Banbury, John McCurry, New York Trek Orchestra & Jeremy Lubbock 2 1 1
Russell Watson, New York Trek Orchestra & Jeremy Lubbock 2 1 1
Russian State Symphony Orchestra 1 1 1
Rusted Root 2 1 2
RUSTY BLADE 23 8 2
Ruth Anne 7 2 1
RUTH B 37 4 5
Ruth Brown 3 3 1
Ruth Etting 2 1 1
Ruth Kueo 魏妙如 12 2 1
Ruth Royall 1 1 1
RUTH SAHANAYA 7 4 1
Ruth Slenczynska 1 1 1
RUTHANNE 2 1 1
Ruti 3 2 1
Ruti (UK Voice Winner 2018) 4 1 1
Ruts 2 1 1
Ruts D.C 1 1 1
Ruuma 10 10 1
Ruze 3 3 1
RUZE x Kid Enigma x Riton 51 1 1
Ruze, Chesster 1 1 1
RUZE, Matthew Dear 40 2 2
Ruze, Matthew Dear '313' (Extended Mix) 1 1 1
Rvssian, Moliy, Ayetian & Tyga 1 1 1
Ry Cooder 6 5 3
Ryan & Rory 66 2 1