Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Scanty Sandwich 36 2 4
Scarlet 21 3 11
SCARLET (GOATS HEAD SOUP 2020) 1 1 1
Scarlet Fantastic 3 1 2
Scarlet Rebels 2 2 2
Scarlett O'malley 1 1 1
Scars On 45 18 1 1
Scatman John 16 2 5
Schak 0 1 0
Schak Feat. Kim English 2 1 1
SCHAK FT. KIM ENGLISH 1 1 1
Schak, U4ME, Dougal 1 1 1
Schiller 1 1 1
Schoneberg 1 1 1
School Of Rock 1 1 1
School of Silent Illumination 1 1 1
Schoolboy Q feat. Kendrick Lamar 1 1 1
Schubert (Joan Sutherland, The Ambrosian Singers) 1 1 1
Scissor Sisters 354 21 42
SCOIN 4 1 1
Scooch 2 2 2
Scoop 3 1 1
Scooter 50 14 5
Scorcher 2 2 1
Scorcher & K-Trap 1 1 1
Scorcher feat. Smila 2 1 1
Scorcher, K-Trap 1 1 1
SCORPIANS 1 1 1
Scorpions 167 20 21
Scorpions, the Scorpions 3 1 1
Scorz & Curol 0 1 0
Scorz & Curol, Gadjo 1 1 1
Scott Bakula 2 1 1
Scott Bradlee's Postmodern Jukebox Feat. Miche Braden 2 1 1
Scott Diaz, Shyam P 1 1 1
Scott English 3 1 2
Scott Fitzgerald 1 1 1
Scott Fitzgerald & Yvonne Keel 3 1 1
Scott Fitzgerald And Yvonne Keeley 2 1 1
Scott Forshaw & Higher State 1 1 1
Scott Garcia Ft. Mc Styles 1 1 1
Scott MacKenzie 1 1 1
Scott McKenzie 38 5 9
Scott Walker 9 6 2
Scotti Dee 2 2 1
Scotty and Lulu 2 1 1
Scotty McCreery 51 11 4
Scouting for girls 155 11 30
Screamin' Jay Hawkins 1 1 1
Screaming Trees 1 1 1