Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Take That [ ] Lulu 4 1 1
TAKE THAT [+] LULU 4 1 2
Take That Feat Sigma 2 1 1
Take That feat. Lulu 3 1 1
Take That Featuring Lulu 1 1 1
TAKE THAT FT. LULU 13 1 1
TAKE THAT, CALUM SCOTT 1 1 1
Take That, Lulu 50 2 2
Take That, Michael Patrick Kelly 6 1 1
Take That, Robin Schulz & Calum Scott 2 1 2
Takio 1 1 1
Tal Bachman 30 1 4
TALAT AZIZ 1 1 1
TALAT MAHMOOD 1 1 1
Talia Mar 3 2 2
Talk In Code 3 1 1
Talk Talk 177 10 34
Talking Heads 273 15 46
Talking Health 7 7 1
Talking Life 7 6 1
Talking Money 3 3 1
Talking Tech 8 7 1
Talking Travel 3 3 1
Tall Paul 25 3 3
Tall Paul / Inxs 1 1 1
Talulah 1 1 1
Talvin Singh 1 1 1
Tam Cooper 8 1 1
Tamara Kramar, Kansiik 1 1 1
Tame Impala 794 12 21
Tame Impala & JENNIE 17 1 2
Tame Impala / Jennie 21 1 1
Tame Impala [+] Jennie 7 1 1
TAME IMPALA FT. JENNIE 8 2 2
Tame Impala, JENNIE 2 1 1
Tame Impala, SZA, King Gizzard and The Lizard Wizard 2 1 1
Tame Your Fears 1 1 1
Tami Lynn 11 1 4
TAMMI TERRELL 4 4 3
Tammy Jones 1 1 1
Tammy Wynette 18 6 9
Tammy Wynette And David Houston 1 1 1
TAMMY WYNETTE/GEORGE JONES 1 1 1
Tamperer 6 1 1
Tamperer / Maya 2 1 2
Tamperer [ ] Maya 3 1 1
Tamperer feat Maya 14 3 13
Tams 7 3 2
Tangerine Dream 3 2 1
Tangerine Wong 王蓝茵 6 1 1