Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
TF 获奖之作 1 1 1
TF 行星 1 1 1
TF 讨厌 1 1 1
TF 走走City Walk 1 1 1
TF 颠倒 1 1 1
TFBOYS 44 8 4
THAARMIN 1 1 1
Thabang Baloyi & Vencer Cafe 1 1 1
THAMAN [+] SUCHITRA 1 1 1
THAMAN S [+] VISHAL MISHRA 1 1 1
THAMBI NATTA 1 1 1
THAMIZH AADHAVAN 10 1 1
Thanh Yên 1 1 1
That Girl 2 1 1
Thats The Way Love Is 1 1 1
THE 101'ERS 1 1 1
The 13th Floor Elevators 1 1 1
The 1957 Tail-Fin Fiasco 7 3 1
The 1975 230 17 17
The 3 Jays 3 1 1
The 4 Of Us 18 5 4
The 411 1 1 1
The 4th Dimension 1 1 1
The 5 Royales 1 1 1
The 502s 4 1 2
The 5th Dimension 12 8 4
THE ABYSSINIANS 1 1 1
The Academic 65 11 9
The Actor 2 1 1
The Ad Libs 1 1 1
The Adventures 27 3 8
The Adventures Of Mr David 2 1 1
The Adventures of Stevie V 9 3 5
The Advisory Circle 1 1 1
The Afterworld Vs Darwin 1 1 1
The Age Of Love 2 1 2
The Airborne Toxic Event 1 1 1
The Alan Bown 1 1 1
THE ALAN PARSONS PROJECT 83 24 8
The Alan Price Set 2 1 1
The Alarm 13 6 4
The Alarm (IRS) 1 1 1
The Alice Band 1 1 1
THE ALL SEEING I FEAT. TONY CHRISTIE 1 1 1
The All Seeing I, Cody Wong 1 1 1
The All-American Rejects 15 4 3
The Allergies Feat. Andy Cooper 1 1 1
The Allisons 2 1 2
The Allman Brothers 13 5 1
The Allman Brothers Band 21 7 6