Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
The Church 25 4 3
The Cimarons 1 1 1
The Clancy Brothers 1 1 1
The Clash 125 14 29
THE CLASSIC FRIDAY NIGHT DISCO SHOW 12 1 1
The Classics 2 1 1
The Classics IV 2 1 1
THE CLICK FIVE 36 2 2
The Clientele 1 1 1
The Clockworks 113 3 1
The Clovers 6 4 3
The Coasters 10 5 3
The Cobblestones 1 1 1
The Cold Cut Duo 1 1 1
THE COLD CUT DUO双节奏 3 3 2
The Cold Stares 2 1 1
The Colliflowers 4 1 1
The Collingsworth Family 1 1 1
The Colour Field 1 1 1
The Colourfield 5 1 3
the commitments 23 7 8
The Commitments, Andrew Strong 1 1 1
The Committments 2 1 1
The Commodores 27 9 3
THE COMMODORES, COMMODORES, LIONEL RICHIE 1 1 1
THE COMMODORES, LIONEL RICHIE 7 2 1
The Commoners 1 1 1
The Communards 63 3 6
The Communards [+] Sarah Jane Morris 3 1 1
The Communards, Sarah Jane Morris 2 1 1
The Congregation 2 1 1
The Connells 76 6 10
The Conquerors 2 2 1
THE CONTAGIOUS 1 1 1
The Contours 12 6 4
The Cookies 1 1 1
The Cool Notes 1 1 1
The Coolnotes 2 1 1
The Coral 78 18 25
The Coronas 307 23 13
The Coronas / Gabrielle Aplin 4 2 2
The Coronas And Aaron Rowe 13 1 1
THE CORONAS FEAT. GABRIELLE APLIN, THE CORONAS 6 1 1
THE CORONAS, CORONAS 1 1 1
The Corries 4 2 2
The Corrs 372 46 22
The Corrs / Bono 1 1 1
The Corrs / The Chieftains 2 1 1
The Corrs and Tin Tin Out 3 1 1
THE CORRS, CORRS 3 2 1