Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
The Rockets 1 1 1
The Rockin' Berries 6 3 1
THE ROLLING STONE X LADY GAGA 6 1 1
The Rolling Stones 802 102 32
The Ronettes 239 13 12
The Ronnettes 1 1 1
The Rooftop Singers 1 1 1
The Roots 1 1 1
The Roulettes 1 1 1
The Royal Philharmonic Orchestra 1 1 1
The Royston Club 9 6 2
The Rubettes 14 5 4
The Rubinoos 3 2 2
THE RUDEAN 5 1 1
The Rudies 1 1 1
The Rumour 7 2 1
The Runaways 3 1 3
The Rutles 1 1 1
The Ruts 2 1 1
The S.o.s Band 7 3 1
THE S.O.S. BAND 9 2 2
The Saints 2 2 2
THE SALLYS 15 1 1
THE SAM WILLOWS 2 2 1
The Sandpipers 5 2 1
The Sapphires 1 1 1
The Saturdays 111 15 16
The Saturdays / Flo Rida 3 1 1
The Saturdays / Sean Paul 2 1 1
The Saturdays feat. Sean Paul 4 1 4
The Saturdays, Sean Paul 4 1 1
The Saw Doctors 36 16 7
The Scaffold 6 2 4
The Score 35 1 1
The Scorpians 2 1 1
The Scorpions 2 1 1
The Scratch 2 1 2
The Script 1,683 38 51
The Script & Will I Am 5 1 1
THE SCRIPT & WILL.I.AM 2 1 1
The Script / Will I Am 5 1 1
The Script / Will.i.am 1 1 1
THE SCRIPT [+] WILL.I.AM 7 1 1
The Script Feat. Will.I.Am 3 1 1
THE SCRIPT FT. WILL.I.AM 73 1 20
The Script, will.i.am 45 1 1
The Seahorses 9 3 5
The Sean Coleman Project 7 1 1
The Searchers 131 11 8
The Second Voice 1 1 1