Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Xtreme 1 1 1
xxmxrcs(Marcus) 1 1 1
xxmxrcs郑骏杰 8 2 1
xxmxrcs郑骏杰[+]LINGBRANDON 1 1 1
Xzibit 15 1 1
X‐Press 2 Feat. David Byrne 2 1 1
Y Bandana 1 1 1
Y-Traxx 2 2 2
Y-Tribe 1 1 1
Y/Belters Only 2 1 1
Y/East End Dubs 6 1 1
Yael Naim 4 1 1
Yahel 1 1 1
Yali 1 1 1
YAMANI ABDILLAH 9 1 1
Yame, Adekunle Gold 1 1 1
YANA JULIO 5 2 1
Yandel, Cloonee, Atlac 1 1 1
YANTI 5 1 1
YANTO SANI FEAT ELIZA CUAREZ 12 1 1
YAO 7 3 1
YAO [+] MEMAI 1 1 1
Yarborough & Peoples 1 1 1
Yarbrough & Peoples 2 1 1
Yarbrough and Peoples 25 2 18
YARD ACT 3 2 2
Yardbirds 15 3 5
YASASWI KONDEPUDI 1 1 1
YASHITA SHARMA [+] ABHAY JODHPURKAR 2 1 1
YASIN 11 3 1
Yasmeen 1 1 1
Yasmin Feat SHY FX & Ms Dynamite 3 1 1
Yasmin, Gorgon City 1 1 1
Yaya Alen, Alpha (Ma) 1 1 1
YAZ CELEB ID 1 1 1
YAZIN NIZAR 4 2 1
YAZIN NIZAR [+] KALYANI NAIR 1 1 1
YAZIN NIZAR [+] SHWETA MOHAN 1 1 1
Yazmin Lacey 19 2 2
Yazmina 2 2 1
Yazoo 356 14 46
YAZRI (MERAH) 11 2 1
Yazz 53 3 10
YAZZ & THE PLASTIC POPULATION 22 1 5
Yazz / Plastic Population 4 1 1
Yazz [+] The Plastic Population 1 1 1
Yazz and the Plastic Population 85 1 25
YAØ 2 2 1
Ycee feat. Maleek Berry 1 1 1
Ye Vagabonds 1 1 1