Radio airplay monitoring and analytics

Artist Detected Plays Tracks Stations
Bucks Fizz 63 15 18
Bud Flanagan 1 1 1
Bud Powell Trio 1 1 1
BUDAK NAKAL HUJUNG SIMPANG 9 2 1
Budapest Philharmonic Orchestra 1 1 1
Buddug 4 3 1
Buddy Greco 1 1 1
Buddy Guy 3 3 1
Buddy Holly 44 20 10
Buddy Holly & The Picks 1 1 1
Buddy Live 5 5 1
Buddy Live: The Buddy Holly Story 1 1 1
Buddy Rich 1 1 1
Budgie 27 13 3
BUDI DOREMI 1 1 1
Buffalo G 4 1 1
Buffalo Springfield 20 10 7
Buffalo Tom 2 2 1
Buffalo Traffic Jam 10 1 1
Bufft Sainte-Marie 1 1 1
Buffy Sainte-Marie 7 6 2
Buggin' Out 1 1 1
Buggles 93 1 24
Bugzy Malone 6 4 1
Built To Spill 1 1 1
Bullet For My Valentine 1 1 1
Bullet For My Valentine ft. Will Ramos 1 1 1
Bullet Tooth 1 1 1
Bullet Tooth, Killa P 4 1 1
Bumblb 1 1 1
Bump 3 2 2
BUNGA 66 8 2
BUNGA CITRA LESTARI 15 3 2
BUNGA ISME & NORANIZA IDRIS 20 1 1
BUNKFACE 4 3 1
BUNNY SIGLER 3 2 2
Bunny Wailer 1 1 1
Bunt 4 1 1
BUNT. & MALOU 1 1 1
Buoys 1 1 1
burger/ink 1 1 1
Burial 2 2 1
Burl Ives 2 2 2
Burna Boy 103 13 4
Burna Boy & Byron Messia 1 1 1
Burna Boy feat. Dave 1 1 1
Burna Boy feat. J Hus 1 1 1
Burna Boy feat. Jeremih & Serani 1 1 1
Burna Boy feat. Jorja Smith 1 1 1
Burna Boy feat. Popcaan 1 1 1